Part of ASSA ABLOY Group
Region B
Daniel Kwee, Sales Director
| Country | Partner | MTD | Fcst | GL | % |
|---|---|---|---|---|---|
| China | Dalian Fanyang Eng. | — | |||
| Hong Kong | E-Tag Limited | — | |||
| Indonesia | Delapan Roda Handal | — | |||
| Malaysia | Creative Retail Sol. | — | |||
| Philippines | Inewvation | — | |||
| Singapore | Spireworks | — | |||
| Thailand | Secure Solutions Asia | — | |||
| Vietnam | Gdecor | — | |||
| Various | Various | — | — | ||
| TOTAL | — | ||||
| Mon | Goal | Act/Fcst | Gap | % |
|---|---|---|---|---|
| JAN | 40,501 | 73% | ||
| FEB | 21,996 | 87% | ||
| MAR | 94,997 | 56% | ||
| Q1 | 537,494 | 380,000 | 157,494 | 71% |
MTD Bookings
$78,839
Forecast
$0
Goal
$0
Q1 Achievement
71%
InVue — Part of ASSA ABLOY Group
Part of ASSA ABLOY Group
Region B
Daniel Kwee, Sales Director
| # | Account | Product(s) | Total $ value | Close date |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| # | Account | Partner | Total $ value | Close date |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
| # | Account | TEST Y/N | Total $ oppty | Close date |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
| Ongoing | Upcoming | Total | Lost | Won |
|---|---|---|---|---|
| Account | Country | Date |
|---|---|---|
InVue — Part of ASSA ABLOY Group